Field Leaders
Textile
Ranked by authority, profile quality, engagement, and recency. 448 artists.

#1 TextileAuthority 100
Diedrick Brackens
American artist and weaver
American1989
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | American | 1989 | 100 |
| 2 | ![]() | American | 1934 | 90 |
| 3 | ![]() | American | 1987 | 85 |
| 4 | ![]() | American | 1967 | 80 |
| 5 | ![]() | American | 1936 | 80 |
| 6 | ![]() | British | 1939–2025 | 80 |
| 7 | ![]() | American | 1985 | 80 |
| 8 | ![]() | American | 1937 | 80 |
| 9 | ![]() | American | 1937 | 80 |
| 10 | ![]() | American | 1955 | 80 |
| 11 | ![]() | French | 1885–1932 | 70 |
| 12 | ![]() | — | 1903 | 70 |
| 13 | ![]() | — | 1555–1630 | 80 |
| 14 | ![]() | American | 1914–2002 | 80 |
| 15 | ![]() | Colombian | 1932 | 60 |
| 16 | ![]() | American | 1907–1993 | 80 |
| 17 | ![]() | Venezuelan | 1921–2005 | 80 |
| 18 | ![]() | — | — | 60 |
| 19 | ![]() | Dutch | 1968 | 60 |
| 20 | ![]() | French | 1892–1966 | 80 |
| 21 | ![]() | — | 1956 | 60 |
| 22 | ![]() | American | 1930–2036 | 60 |
| 23 | ![]() | Dutch | 1963 | 60 |
| 24 | ![]() | Dutch | 1963 | 60 |
| 25 | ![]() | Spanish | 1961 | 60 |
| 26 | ![]() | American | 1971 | 60 |
| 27 | ![]() | — | — | 60 |
| 28 | ![]() | Mexican | 1932–2023 | 60 |
| 29 | ![]() | American | 1956 | 60 |
| 30 | ![]() | American | 1960 | 60 |
| 31 | ![]() | Russian | 1982 | 60 |
| 32 | ![]() | Japanese | 1931 | 60 |
| 33 | ![]() | — | — | 60 |
| 34 | ![]() | American | 1996 | 60 |
| 35 | ![]() | Mexican | 1977 | 60 |
| 36 | ![]() | — | — | 60 |
| 37 | ![]() | Swedish | 1916–2010 | 60 |
| 38 | ![]() | American | 1925–2015 | 60 |
| 39 | ![]() | American | 1858–1942 | 70 |
| 40 | ![]() | Canadian | 1926–2006 | 60 |
| 41 | ![]() | Spanish | 1926–2011 | 60 |
| 42 | ![]() | Venezuelan | 1938–2015 | 60 |
| 43 | ![]() | Flemish | 1534 | 60 |
| 44 | ![]() | American | 1929–2009 | 60 |
| 45 | ![]() | — | — | 50 |
| 46 | ![]() | German | 1711–1793 | 50 |
| 47 | ![]() | — | — | 50 |
| 48 | ![]() | — | — | 50 |
| 49 | ![]() | — | — | 50 |
| 50 | ![]() | Swedish | 1941 | 50 |
Page 1 of 9Next →
















































