Field Leaders
Textile
Ranked by authority, profile quality, engagement, and recency. 438 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | ![]() | American | 1907–1995 | 60 |
| 52 | ![]() | British | 1833–1886 | 60 |
| 53 | ![]() | Swedish | 1909–2002 | 60 |
| 54 | ![]() | — | — | 40 |
| 55 | ![]() | American | 1942 | 40 |
| 56 | ![]() | Colombian | 1949–2015 | 40 |
| 57 | ![]() | Norwegian | 1938 | 40 |
| 58 | ![]() | Italian | 1895–1918 | 40 |
| 59 | ![]() | American | 1969 | 40 |
| 60 | ![]() | Colombian | 1942 | 40 |
| 61 | ![]() | American | 1955 | 40 |
| 62 | ![]() | French | 1941 | 40 |
| 63 | ![]() | American | 1945 | 40 |
| 64 | ![]() | German-Swiss | 1909–2005 | 40 |
| 65 | ![]() | Indian | 1991 | 40 |
| 66 | ![]() | American | 1969 | 40 |
| 67 | ![]() | Flemish-American | 1922–1977 | 40 |
| 68 | ![]() | Mexican | 1978 | 40 |
| 69 | ![]() | American | 1917–2018 | 40 |
| 70 | ![]() | Japanese | 1949 | 40 |
| 71 | ![]() | Polish | 1927–2020 | 40 |
| 72 | ![]() | American | 1923–2007 | 40 |
| 73 | ![]() | Yugoslav | 1898–1944 | 50 |
| 74 | ![]() | American | 1947 | 30 |
| 75 | ![]() | American | 1945 | 30 |
| 76 | ![]() | American | 1931 | 30 |
| 77 | ![]() | American | 1943 | 30 |
| 78 | ![]() | American | 1917–2018 | 30 |
| 79 | ![]() | American | 1932 | 30 |
| 80 | ![]() | Boricua | 1981 | 30 |
| 81 | ![]() | Japanese | 1947 | 30 |
| 82 | ![]() | French | 1956 | 30 |
| 83 | ![]() | Australian | 1935 | 30 |
| 84 | ![]() | Malagasy | 1963 | 30 |
| 85 | ![]() | English | 1938 | 30 |
| 86 | ![]() | French | 1864 | 30 |
| 87 | ![]() | American | 1931 | 30 |
| 88 | ![]() | American | 1944 | 30 |
| 89 | ![]() | French | 1925 | 30 |
| 90 | ![]() | American | 1808 | 30 |
| 91 | ![]() | American | 1936 | 30 |
| 92 | ![]() | American | 1959 | 30 |
| 93 | ![]() | American | 1956 | 30 |
| 94 | ![]() | English | 1939 | 30 |
| 95 | ![]() | Polish | 1956 | 30 |
| 96 | ![]() | American | 1943 | 30 |
| 97 | ![]() | Lac Courte Oreilles Ojibwe | 1961 | 30 |
| 98 | ![]() | American | 1953 | 30 |
| 99 | ![]() | American | 1938 | 30 |
| 100 | ![]() | American | 1959 | 30 |
















































