Field Leaders
Textile
Ranked by authority, profile quality, engagement, and recency. 161 historical artists.

#1 TextileAuthority 80
Antonio Tempesta
Italian printmaker and painter active in Rome during the late sixteenth and early seventeenth centuries
1555–1630
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | — | 1555–1630 | 80 |
| 2 | ![]() | American | 1914–2002 | 80 |
| 3 | ![]() | American | 1907–1993 | 80 |
| 4 | ![]() | Venezuelan | 1921–2005 | 80 |
| 5 | ![]() | French | 1892–1966 | 80 |
| 6 | ![]() | Swedish | 1916–2010 | 60 |
| 7 | ![]() | American | 1858–1942 | 70 |
| 8 | ![]() | Canadian | 1926–2006 | 60 |
| 9 | ![]() | Spanish | 1926–2011 | 60 |
| 10 | ![]() | Venezuelan | 1938–2015 | 60 |
| 11 | ![]() | American | 1929–2009 | 60 |
| 12 | ![]() | British | 1668–1763 | 60 |
| 13 | ![]() | French | 1796–1860 | 60 |
| 14 | ![]() | American | 1828–1894 | 60 |
| 15 | ![]() | Austrian | 1880–1949 | 60 |
| 16 | ![]() | Japanese | 1891–1975 | 60 |
| 17 | ![]() | American | 1907–1995 | 60 |
| 18 | ![]() | British | 1833–1886 | 60 |
| 19 | ![]() | Swedish | 1909–2002 | 60 |
| 20 | ![]() | American | 1917–2018 | 40 |
| 21 | ![]() | Polish | 1927–2020 | 40 |
| 22 | ![]() | American | 1923–2007 | 40 |
| 23 | ![]() | Italian | 1892–1976 | 40 |
| 24 | ![]() | Polish | 1904–1987 | 40 |
| 25 | ![]() | French | 1876–1955 | 40 |
| 26 | ![]() | Colombian | 1933–1997 | 40 |
| 27 | ![]() | American | 1928–2022 | 30 |
| 28 | ![]() | American | 1991–1998 | 40 |
| 29 | ![]() | American | 1924–2012 | 30 |
| 30 | ![]() | Belgian | 1929–2012 | 30 |
| 31 | ![]() | British | 1891–1948 | 40 |
| 32 | ![]() | American | 1914–1985 | 40 |
| 33 | ![]() | British | 1860–1930 | 40 |
| 34 | ![]() | American | 1796–1876 | 40 |
| 35 | ![]() | — | 1809–1874 | 40 |
| 36 | A | Trinidad and Tobago | 1924–2020 | 30 |
| 37 | J | United Kingdom | 1913–2008 | 30 |
| 38 | ![]() | Iran | 1926–2018 | 30 |
| 39 | ![]() | Canada | 1932–2006 | 30 |
| 40 | ![]() | Kingdom of the Netherlands | 1915–2007 | 30 |
| 41 | ![]() | — | 1723–1803 | 40 |
| 42 | ![]() | American | 1864–1906 | 40 |
| 43 | ![]() | American | 1920–2008 | 30 |
| 44 | K | Canadian | 1940–2007 | 30 |
| 45 | L | Australian | 1944–2008 | 30 |
| 46 | ![]() | German | 1898–1985 | 30 |
| 47 | ![]() | American | 1958–1997 | 30 |
| 48 | ![]() | Italian | 1880–1940 | 30 |
| 49 | ![]() | American | 1929–1998 | 30 |
| 50 | ![]() | French | 1867–1946 | 30 |
Page 1 of 4Next →












































