Field Leaders
Printmaking
Ranked by authority, profile quality, engagement, and recency. 2,274 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | ![]() | American | 1884–1962 | 80 |
| 52 | ![]() | American | 1917–1999 | 80 |
| 53 | ![]() | American | 1901–1970 | 80 |
| 54 | ![]() | American-Swedish | 1900–1983 | 80 |
| 55 | ![]() | Spanish | 1930–1998 | 80 |
| 56 | ![]() | French | 1869–1903 | 80 |
| 57 | ![]() | French | 1828–1906 | 80 |
| 58 | ![]() | German | 1887–1965 | 80 |
| 59 | ![]() | Dutch | 1616–1680 | 80 |
| 60 | ![]() | British | 1816–1894 | 80 |
| 61 | ![]() | French | 1875–1963 | 80 |
| 62 | ![]() | Czech | 1896–1945 | 80 |
| 63 | ![]() | American | 1922–2005 | 80 |
| 64 | ![]() | American | 1924–1999 | 80 |
| 65 | ![]() | American | 1871–1951 | 80 |
| 66 | ![]() | Austrian-Swedish | 1885–1967 | 80 |
| 67 | ![]() | Spanish-American | 1900–1979 | 80 |
| 68 | ![]() | American | 1912–1995 | 80 |
| 69 | ![]() | French | 1900–1993 | 80 |
| 70 | ![]() | French | 1856–1939 | 80 |
| 71 | ![]() | American | 1913–1992 | 80 |
| 72 | ![]() | American | 1918–1979 | 80 |
| 73 | ![]() | American | 1914–2003 | 80 |
| 74 | ![]() | British | 1822–1898 | 80 |
| 75 | ![]() | French | 1820–1884 | 80 |
| 76 | ![]() | American | 1898–1969 | 80 |
| 77 | ![]() | American | 1904–2001 | 80 |
| 78 | ![]() | French | 1904–1967 | 80 |
| 79 | ![]() | French | 1864–1951 | 80 |
| 80 | ![]() | American | 1896–1991 | 80 |
| 81 | ![]() | American | 1914–1996 | 80 |
| 82 | ![]() | American | 1906–1978 | 80 |
| 83 | ![]() | Russian-American | 1898–1957 | 80 |
| 84 | ![]() | French | 1857–1939 | 80 |
| 85 | ![]() | Republic Of Genoa | 1632–1657 | 80 |
| 86 | ![]() | British | 1905–1976 | 80 |
| 87 | ![]() | American | 1898–1966 | 80 |
| 88 | ![]() | American | 1869–1961 | 80 |
| 89 | ![]() | German | 1892–1965 | 80 |
| 90 | ![]() | Mexican | 1902–1969 | 80 |
| 91 | ![]() | Mexican | 1909–1985 | 80 |
| 92 | ![]() | Austrian | 1867–1916 | 80 |
| 93 | ![]() | American | 1910–1976 | 80 |
| 94 | ![]() | American | 1840–1905 | 80 |
| 95 | ![]() | German | 1897–1929 | 80 |
| 96 | ![]() | British | 1816–1896 | 80 |
| 97 | ![]() | British | 1936–2005 | 80 |
| 98 | ![]() | Polish–Lithuanian Commonwealth | 1620–1677 | 80 |
| 99 | ![]() | Mexican | 1887–1968 | 80 |
| 100 | ![]() | Norwegian | 1893–1975 | 80 |

















































