Field Leaders
Industrial Design
Ranked by authority, profile quality, engagement, and recency. 2,413 artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 351 | ![]() | American | 1920–1996 | 60 |
| 352 | ![]() | American | 1903–1989 | 60 |
| 353 | ![]() | American | 1909–1990 | 60 |
| 354 | ![]() | British | 1888–1960 | 60 |
| 355 | ![]() | American | 1900–1952 | 60 |
| 356 | ![]() | Danish | 1923–2003 | 60 |
| 357 | ![]() | American | 1912–1988 | 60 |
| 358 | ![]() | British | 1929–2000 | 60 |
| 359 | ![]() | Japanese | 1915–1997 | 60 |
| 360 | ![]() | British | 1833–1886 | 60 |
| 361 | ![]() | Austrian | 1899–1959 | 60 |
| 362 | ![]() | British | 1914–1997 | 60 |
| 363 | ![]() | Italian | 1923–2003 | 60 |
| 364 | ![]() | Italian | 1905–1977 | 60 |
| 365 | ![]() | Brazilian | 1922–1967 | 60 |
| 366 | ![]() | Swedish | 1907–1988 | 60 |
| 367 | ![]() | American | 1917–2019 | 50 |
| 368 | ![]() | Australian | 1906–1992 | 60 |
| 369 | ![]() | Belgian | 1895–1960 | 60 |
| 370 | ![]() | Austrian | 1876–1942 | 60 |
| 371 | ![]() | American | 1900–1975 | 60 |
| 372 | ![]() | Russian-German | 1884–1967 | 60 |
| 373 | ![]() | Swiss | 1911–1976 | 60 |
| 374 | ![]() | French | 1886–1945 | 60 |
| 375 | ![]() | Swiss | 1941–2021 | 50 |
| 376 | ![]() | British | 1898–1976 | 60 |
| 377 | ![]() | German | 1909–1981 | 60 |
| 378 | ![]() | British | 1891–1960 | 60 |
| 379 | ![]() | American-Finnish | 1910–1961 | 60 |
| 380 | ![]() | Italian | 1913–1995 | 60 |
| 381 | ![]() | Polish | 1929–2000 | 60 |
| 382 | ![]() | American | 1924–2015 | 50 |
| 383 | ![]() | Norwegian-American | 1880–1940 | 60 |
| 384 | ![]() | Italian | 1887–1969 | 60 |
| 385 | ![]() | Italian | 1916–2001 | 60 |
| 386 | ![]() | Swiss | 1887–1973 | 60 |
| 387 | ![]() | American-Russian-British | 1900–1996 | 60 |
| 388 | ![]() | French | 1922–1988 | 60 |
| 389 | ![]() | Finnish | 1909–1948 | 60 |
| 390 | ![]() | Italian | 1891–1979 | 60 |
| 391 | ![]() | American | 1941 | 50 |
| 392 | ![]() | American | 1889–1966 | 60 |
| 393 | ![]() | German | 1925–2014 | 50 |
| 394 | ![]() | Danish | 1914–2007 | 50 |
| 395 | ![]() | American | 1915–1998 | 60 |
| 396 | ![]() | American | 1916–2015 | 50 |
| 397 | ![]() | Italian-American | 1931–2014 | 50 |
| 398 | ![]() | Italian | 1925–2000 | 60 |
| 399 | ![]() | American | 1980–2021 | 50 |
| 400 | ![]() | British | 1924–2020 | 50 |

















































