Field Leaders
Printmaking
Ranked by authority, profile quality, engagement, and recency. 1,371 living artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 101 | ![]() | Palestinian | 1987 | 60 |
| 102 | ![]() | American | 1934 | 60 |
| 103 | ![]() | American | 1937–2037 | 60 |
| 104 | ![]() | Italian | 1530–1585 | 60 |
| 105 | ![]() | Japanese | 1948 | 60 |
| 106 | ![]() | Polish-American | 1929 | 60 |
| 107 | ![]() | French | 1510–1550 | 60 |
| 108 | ![]() | Canadian | 1932 | 60 |
| 109 | ![]() | American | 1946 | 60 |
| 110 | ![]() | British | 1961 | 60 |
| 111 | ![]() | Chinese | 1989 | 60 |
| 112 | ![]() | British | 1963 | 60 |
| 113 | ![]() | American | 1949 | 60 |
| 114 | ![]() | Tlingit/Unangax (Native American) | 1979 | 60 |
| 115 | ![]() | British | 1795–1880 | 60 |
| 116 | ![]() | United Kingdom | 1940 | 60 |
| 117 | ![]() | British | 1931–1860 | 60 |
| 118 | ![]() | Japanese/American | 1888–1975 | 60 |
| 119 | ![]() | British | 1905–1990 | 60 |
| 120 | ![]() | Italian | 1574–1623 | 60 |
| 121 | ![]() | British | 1880–1963 | 60 |
| 122 | ![]() | American | 1864 | 60 |
| 123 | ![]() | Italian | 1600 | 60 |
| 124 | ![]() | Swiss | 1933 | 60 |
| 125 | ![]() | Japanese | 1808 | 60 |
| 126 | ![]() | — | — | 50 |
| 127 | ![]() | Japanese | — | 60 |
| 128 | I | British | 1935–1983 | 60 |
| 129 | ![]() | American | 1951–2051 | 60 |
| 130 | ![]() | American | 1974 | 60 |
| 131 | ![]() | Japanese | 1896–1947 | 60 |
| 132 | ![]() | American | 1897–1975 | 60 |
| 133 | ![]() | American | 1951–2017 | 60 |
| 134 | ![]() | Australian | 1869–1959 | 60 |
| 135 | ![]() | Japanese | 1924–2000 | 60 |
| 136 | ![]() | Japanese | 1911–1935 | 60 |
| 137 | ![]() | South Korean | 1987 | 50 |
| 138 | ![]() | — | 1538–1587 | 50 |
| 139 | ![]() | French | 1731 | 50 |
| 140 | ![]() | — | 1658 | 50 |
| 141 | E | Irish | 1969 | 60 |
| 142 | ![]() | — | 1561 | 50 |
| 143 | ![]() | British | 1981 | 50 |
| 144 | ![]() | American | 1940 | 50 |
| 145 | ![]() | American-French-British | 1948 | 50 |
| 146 | ![]() | American | 1948 | 50 |
| 147 | ![]() | British | 1995 | 50 |
| 148 | ![]() | — | — | 50 |
| 149 | ![]() | Israeli | 1982 | 40 |
| 150 | ![]() | — | — | 50 |















































