Field Leaders
Printmaking
Ranked by authority, profile quality, engagement, and recency. 2,275 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 201 | ![]() | American | 1930–2020 | 70 |
| 202 | ![]() | Mexican | 1905–1982 | 80 |
| 203 | ![]() | Italian | 1895–1971 | 80 |
| 204 | ![]() | American | 1911–1993 | 80 |
| 205 | ![]() | American | 1929–2020 | 60 |
| 206 | ![]() | American | 1893–1967 | 70 |
| 207 | ![]() | French | 1756–1830 | 70 |
| 208 | ![]() | American | 1843–1942 | 70 |
| 209 | ![]() | Italian | 1898–1989 | 70 |
| 210 | ![]() | American | 1830–1902 | 70 |
| 211 | ![]() | French | 1826–1900 | 70 |
| 212 | ![]() | Swiss | 1912–2007 | 60 |
| 213 | ![]() | French | 1924–2012 | 60 |
| 214 | ![]() | American | 1924–2024 | 60 |
| 215 | ![]() | Polish | 1928–2014 | 60 |
| 216 | ![]() | American | 1823–1903 | 70 |
| 217 | ![]() | American | 1921–2010 | 60 |
| 218 | ![]() | Croatian | 1937–2010 | 60 |
| 219 | ![]() | Indian-American | 1937–2020 | 60 |
| 220 | ![]() | British | 1934–2019 | 60 |
| 221 | ![]() | French | 1831–1885 | 70 |
| 222 | ![]() | American | 1892–1944 | 70 |
| 223 | ![]() | Mexican | 1918–2013 | 60 |
| 224 | ![]() | American | 1910–2010 | 60 |
| 225 | ![]() | British | 1929–2009 | 60 |
| 226 | ![]() | American | 1952–2022 | 60 |
| 227 | ![]() | German-Israeli | 1933–2021 | 60 |
| 228 | ![]() | American | 1927–2022 | 60 |
| 229 | ![]() | Mexican | 1911–2011 | 60 |
| 230 | ![]() | American | 1870–2012 | 60 |
| 231 | ![]() | Slovene | 1933–2016 | 60 |
| 232 | ![]() | American | 1934–2015 | 60 |
| 233 | ![]() | American | 1922–2006 | 60 |
| 234 | ![]() | American | 1943–2017 | 60 |
| 235 | ![]() | Czech-French | 1923–2016 | 60 |
| 236 | ![]() | American | 1927–2018 | 60 |
| 237 | ![]() | American | 1938–2023 | 60 |
| 238 | ![]() | American | 1916–2016 | 60 |
| 239 | ![]() | American | 1914–2006 | 60 |
| 240 | ![]() | American | 1936–2014 | 60 |
| 241 | ![]() | American | 1816–1908 | 70 |
| 242 | ![]() | American | 1911–2007 | 60 |
| 243 | ![]() | American | 1918–2011 | 60 |
| 244 | ![]() | American | 1926–2021 | 60 |
| 245 | ![]() | American | 1921–2006 | 60 |
| 246 | ![]() | American | 1929–2010 | 60 |
| 247 | ![]() | Japanese | 1930–2012 | 60 |
| 248 | ![]() | British | 1958–2020 | 55 |
| 249 | ![]() | French | 1916–1985 | 70 |
| 250 | ![]() | American | 1930–2010 | 60 |

















































