Field Leaders
Printmaking
Ranked by authority, profile quality, engagement, and recency. 2,275 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 101 | ![]() | American | 1840–1905 | 80 |
| 102 | ![]() | German | 1897–1929 | 80 |
| 103 | ![]() | British | 1816–1896 | 80 |
| 104 | ![]() | Polish–Lithuanian Commonwealth | 1620–1677 | 80 |
| 105 | ![]() | Norwegian | 1893–1975 | 80 |
| 106 | ![]() | German | 1884–1976 | 80 |
| 107 | ![]() | German | 1874–1930 | 80 |
| 108 | ![]() | American-Swedish | 1900–1983 | 80 |
| 109 | ![]() | French | 1849–1934 | 80 |
| 110 | ![]() | Austrian | 1868–1926 | 80 |
| 111 | ![]() | Venezuelan | 1921–1990 | 80 |
| 112 | ![]() | Mexican | 1908–2003 | 80 |
| 113 | ![]() | French-British | 1837–1911 | 80 |
| 114 | ![]() | Argentine | 1905–1981 | 80 |
| 115 | ![]() | French | 1824–1872 | 80 |
| 116 | ![]() | German | 1894–1940 | 80 |
| 117 | ![]() | American | 1829–1916 | 80 |
| 118 | ![]() | Dutch | 1900–1992 | 80 |
| 119 | ![]() | French | 1813–1879 | 80 |
| 120 | ![]() | Italian | 1553–1615 | 80 |
| 121 | ![]() | Belgian | 1922–1979 | 80 |
| 122 | ![]() | French | 1593–1670 | 80 |
| 123 | ![]() | Dutch Republic | 1631–1664 | 80 |
| 124 | ![]() | British | 1802–1870 | 80 |
| 125 | ![]() | British | 1889–1949 | 80 |
| 126 | ![]() | Czech-German | 1870–1932 | 80 |
| 127 | ![]() | Mexican | 1933–1987 | 80 |
| 128 | ![]() | American | 1913–2004 | 80 |
| 129 | ![]() | Italian-American | 1905–1999 | 80 |
| 130 | ![]() | American | 1937–2005 | 80 |
| 131 | ![]() | British | 1724–1806 | 80 |
| 132 | ![]() | Belgian | 1886–1965 | 80 |
| 133 | ![]() | Belgian-French | 1909–1984 | 80 |
| 134 | ![]() | Southern Netherlands | 1518–1570 | 80 |
| 135 | ![]() | German | 1929–1995 | 80 |
| 136 | ![]() | French | 1875–1963 | 80 |
| 137 | ![]() | British | 1864–1946 | 80 |
| 138 | ![]() | French-American | 1898–1979 | 80 |
| 139 | ![]() | Mexican | 1852–1913 | 80 |
| 140 | ![]() | American-French | 1885–1930 | 80 |
| 141 | ![]() | Spanish-American | 1900–1979 | 80 |
| 142 | ![]() | Italian-Swiss | 1925–2003 | 80 |
| 143 | ![]() | French | 1883–1955 | 80 |
| 144 | ![]() | French | 1822–1894 | 80 |
| 145 | ![]() | American | 1916–2003 | 80 |
| 146 | ![]() | American | 1893–1963 | 80 |
| 147 | ![]() | American | 1895–1987 | 80 |
| 148 | ![]() | American | 1889–1975 | 80 |
| 149 | ![]() | French-Russian | 1902–1976 | 80 |
| 150 | ![]() | French | 1896–1987 | 80 |

















































