Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,286 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 351 | ![]() | Dutch | 1621–1649 | 30 |
| 352 | ![]() | Dutch | 1756–1815 | 30 |
| 353 | ![]() | Dutch | 1619–1676 | 30 |
| 354 | ![]() | French | 1732–1797 | 30 |
| 355 | ![]() | French | 1685–1766 | 30 |
| 356 | ![]() | Scottish | 1752–1787 | 30 |
| 357 | ![]() | Flemish | 1605–1655 | 30 |
| 358 | ![]() | Japanese | 1755–1799 | 30 |
| 359 | ![]() | English | 1740–1821 | 30 |
| 360 | ![]() | Japanese | 1663–1743 | 30 |
| 361 | ![]() | Italian | 1612–1666 | 30 |
| 362 | ![]() | French | 1703–1770 | 30 |
| 363 | ![]() | British | 1775–1862 | 30 |
| 364 | ![]() | French | 1656–1690 | 30 |
| 365 | ![]() | French | 1658–1746 | 30 |
| 366 | ![]() | American | 1887–1952 | 30 |
| 367 | ![]() | English | 1815–1882 | 30 |
| 368 | ![]() | Italian | 1624–1659 | 30 |
| 369 | ![]() | Chinese | 1501–1568 | 30 |
| 370 | ![]() | Chinese | 1470–1559 | 30 |
| 371 | ![]() | English | 1813–1869 | 30 |
| 372 | ![]() | English | 1789–1862 | 30 |
| 373 | ![]() | Chinese | 1388–1470 | 30 |
| 374 | ![]() | Chinese | 1597–1658 | 30 |
| 375 | ![]() | Chinese | 1461–1527 | 30 |
| 376 | ![]() | Switzerland | 1783–1847 | 30 |
| 377 | ![]() | British | 1856–1924 | 30 |
| 378 | ![]() | Dutch | 1872–1945 | 30 |
| 379 | ![]() | Germany | 1658–1716 | 30 |
| 380 | ![]() | Italian | 1666–1740 | 30 |
| 381 | ![]() | Italian | 1501–1546 | 30 |
| 382 | ![]() | French | 1705–1765 | 30 |
| 383 | ![]() | English | 1799–1879 | 30 |
| 384 | ![]() | American | 1925–1993 | 30 |
| 385 | ![]() | French | 1746–1816 | 30 |
| 386 | ![]() | Dutch | 1675–1721 | 30 |
| 387 | ![]() | Flemish | 1619–1697 | 30 |
| 388 | ![]() | Grand Duchy of Hesse | 1868–1937 | 30 |
| 389 | ![]() | Italian | 1689–1767 | 30 |
| 390 | ![]() | German | 1666–1742 | 30 |
| 391 | ![]() | British | 1784–1862 | 30 |
| 392 | ![]() | Italian | 1586–1646 | 30 |
| 393 | ![]() | Italian | 1613–1678 | 30 |
| 394 | ![]() | Italian | 1654–1727 | 30 |
| 395 | ![]() | Italian | 1762–1844 | 30 |
| 396 | ![]() | Italian | 1657–1736 | 30 |
| 397 | ![]() | Japanese | 1752–1811 | 30 |
| 398 | ![]() | Italian | 1644–1726 | 30 |
| 399 | ![]() | Chinese | 1606–1691 | 30 |
| 400 | ![]() | French | 1628–1679 | 30 |

















































