Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,143 historical artists.

#1 DrawingAuthority 90
Alison Knowles
American artist and pioneer of experimental drawing and notation practices
American1933–2025
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | American | 1933–2025 | 90 |
| 2 | ![]() | Colombian | 1950–2021 | 90 |
| 3 | ![]() | Japanese | 1933–2019 | 80 |
| 4 | ![]() | French | 1896–1966 | 90 |
| 5 | ![]() | Russian | 1886–1918 | 90 |
| 6 | ![]() | British | 1931–2024 | 80 |
| 7 | ![]() | Dutch Republic | 1692–1767 | 80 |
| 8 | ![]() | Dutch | 1928–2019 | 80 |
| 9 | ![]() | American | 1903–1981 | 85 |
| 10 | ![]() | Austrian | 1928–2019 | 80 |
| 11 | ![]() | French | 1528–1602 | 90 |
| 12 | ![]() | American | 1931–2013 | 80 |
| 13 | ![]() | Japanese | 1936–2024 | 80 |
| 14 | ![]() | American | 1936–2013 | 80 |
| 15 | ![]() | — | 1902–1982 | 90 |
| 16 | ![]() | French | 1920–2013 | 80 |
| 17 | ![]() | Greek | 1936–2017 | 80 |
| 18 | ![]() | American | 1929–2018 | 80 |
| 19 | ![]() | American | 1907–2007 | 80 |
| 20 | ![]() | American | 1913–2009 | 80 |
| 21 | ![]() | American | 1958–1989 | 80 |
| 22 | ![]() | German | 1926–1989 | 80 |
| 23 | ![]() | French | 1939–1990 | 80 |
| 24 | ![]() | Netherlandish | 1440–1482 | 80 |
| 25 | ![]() | Spanish | 1866–1932 | 80 |
| 26 | ![]() | French | 1897–1962 | 80 |
| 27 | ![]() | Dutch Republic | 1571–1638 | 80 |
| 28 | ![]() | Spanish | 1953–2001 | 70 |
| 29 | ![]() | Polish-German | 1895–1949 | 80 |
| 30 | ![]() | Germany | 1875–1955 | 80 |
| 31 | ![]() | Russian | 1886–1968 | 80 |
| 32 | ![]() | Belgian | 1881–1946 | 80 |
| 33 | ![]() | American | 1951–2000 | 80 |
| 34 | ![]() | Dutch Republic | 1622–1673 | 80 |
| 35 | ![]() | Dutch | 1621–1674 | 80 |
| 36 | ![]() | Mexican | 1910–1973 | 80 |
| 37 | ![]() | American | 1901–1982 | 80 |
| 38 | ![]() | American | 1884–1974 | 80 |
| 39 | ![]() | American | 1906–1975 | 80 |
| 40 | ![]() | American | 1910–2001 | 80 |
| 41 | ![]() | Danish-American | 1901–1950 | 80 |
| 42 | ![]() | American | 1906–2005 | 80 |
| 43 | ![]() | French | 1883–1956 | 80 |
| 44 | ![]() | French | 1829–1905 | 80 |
| 45 | ![]() | Mexican | 1900–1990 | 80 |
| 46 | ![]() | American | 1924–1981 | 80 |
| 47 | ![]() | British | 1841–1893 | 80 |
| 48 | ![]() | French | 1854–1926 | 80 |
| 49 | ![]() | Dutch | 1630–1674 | 80 |
| 50 | ![]() | French | 1698–1762 | 80 |
Page 1 of 23Next →
















































