Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,286 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 201 | G | Italy | 1926–2007 | 50 |
| 202 | ![]() | French | 1728–1799 | 60 |
| 203 | ![]() | American | 1900–1975 | 60 |
| 204 | ![]() | American | 1913–2000 | 60 |
| 205 | ![]() | Dutch-French | 1685–1742 | 60 |
| 206 | ![]() | French | 1866–1951 | 60 |
| 207 | ![]() | Kingdom Of Sicily | 1678–1736 | 60 |
| 208 | ![]() | Italy | 1920–2007 | 40 |
| 209 | ![]() | American | 1913–2011 | 40 |
| 210 | ![]() | French | 1862–1928 | 60 |
| 211 | ![]() | American | 1836–1892 | 60 |
| 212 | ![]() | German | 1591–1667 | 50 |
| 213 | ![]() | American | 1916–1990 | 60 |
| 214 | ![]() | American | 1866–1934 | 60 |
| 215 | ![]() | American | 1910–1989 | 60 |
| 216 | ![]() | German Empire | 1838–1907 | 50 |
| 217 | ![]() | French | 1596–1657 | 50 |
| 218 | ![]() | English | 1846–1886 | 50 |
| 219 | ![]() | Russian Empire | 1885–1922 | 50 |
| 220 | ![]() | — | 1786–1869 | 50 |
| 221 | ![]() | English | 1739–1816 | 50 |
| 222 | ![]() | Swiss | 1818–1897 | 50 |
| 223 | ![]() | German-Dutch | 1867–1958 | 50 |
| 224 | ![]() | Belgian | 1858–1921 | 50 |
| 225 | ![]() | Chinese | 1427–1509 | 50 |
| 226 | ![]() | American | 1941–2022 | 40 |
| 227 | ![]() | Kingdom of Württemberg | 1804–1875 | 50 |
| 228 | ![]() | American | 1824–1898 | 50 |
| 229 | ![]() | — | 1887–1938 | 50 |
| 230 | ![]() | American | 1918–2009 | 40 |
| 231 | ![]() | German | 1862–1947 | 50 |
| 232 | ![]() | British | 1718–1779 | 60 |
| 233 | ![]() | German | 1878–1964 | 50 |
| 234 | ![]() | German | 1910–1997 | 50 |
| 235 | ![]() | Flemish | 1662–1749 | 50 |
| 236 | ![]() | Norwegian | 1852–1928 | 40 |
| 237 | L | Papal States | 1755–1785 | 50 |
| 238 | ![]() | Japan | 1922–2015 | 30 |
| 239 | ![]() | German | 1760–1820 | 40 |
| 240 | ![]() | French | 1880–1969 | 50 |
| 241 | ![]() | Spanish | 1929–2009 | 30 |
| 242 | ![]() | Swiss | 1913–2007 | 30 |
| 243 | ![]() | German | 1930–2009 | 30 |
| 244 | ![]() | German | 1939–1993 | 40 |
| 245 | ![]() | American | 1934–2006 | 30 |
| 246 | ![]() | German | 1768–1818 | 40 |
| 247 | ![]() | Germany | 1927–2006 | 30 |
| 248 | ![]() | British | 1731–1810 | 40 |
| 249 | ![]() | Swiss | 1733–1794 | 40 |
| 250 | ![]() | American | 1934–2008 | 30 |















































