Field Leaders
Design
Ranked by authority, profile quality, engagement, and recency. 89 living artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | L | France | 1964 | 20 |
| 52 | L | France | 2000 | 20 |
| 53 | G | United Kingdom | 1959 | 20 |
| 54 | H | Germany | 1944 | 20 |
| 55 | H | United States | 1962 | 20 |
| 56 | H | Canada | 1953 | 20 |
| 57 | J | United Kingdom | 1972 | 20 |
| 58 | K | United States | 1962 | 20 |
| 59 | L | Italy | 1964 | 20 |
| 60 | L | United Kingdom | 1948 | 20 |
| 61 | P | United Kingdom | 1946 | 20 |
| 62 | R | Germany | 1942 | 20 |
| 63 | R | Austria | 1955 | 20 |
| 64 | S | British Hong Kong | 1957 | 20 |
| 65 | M | Germany | 1976 | 20 |
| 66 | A | United States | 1969 | 20 |
| 67 | ![]() | United Kingdom | 1959 | 20 |
| 68 | A | United Kingdom | 1964 | 20 |
| 69 | ![]() | France | 1949 | 20 |
| 70 | F | Sweden | 1963 | 20 |
| 71 | G | United Kingdom | 1964 | 20 |
| 72 | J | United States | 1974 | 20 |
| 73 | J | United Kingdom | 1950 | 20 |
| 74 | M | Turkey | 1957 | 20 |
| 75 | N | United Kingdom | 1954 | 20 |
| 76 | ![]() | Germany | 1952 | 0 |
| 77 | ![]() | France | 1975 | 0 |
| 78 | ![]() | Hungary | 1963 | 0 |
| 79 | ![]() | Belgium | 1963 | 0 |
| 80 | ![]() | Hungary | 1946 | 0 |
| 81 | ![]() | France | 1956 | 0 |
| 82 | Y | Israeli | 1976 | 0 |
| 83 | ![]() | Germany | 1952 | 0 |
| 84 | ![]() | Hungary | 1981 | 0 |
| 85 | H | France | 1965 | 0 |
| 86 | J | Switzerland | 1975 | 0 |
| 87 | E | Germany | 1963 | 0 |
| 88 | G | Hungary | 1935 | 0 |
| 89 | I | Colombia | 1966 | 0 |
← PrevPage 2 of 2









