Field Leaders
Design
Ranked by authority, profile quality, engagement, and recency. 52 living artists.

#1 DesignAuthority 80
Jasper Morrison
British designer and theorist working across furniture, product design, and spatial installation since the 1980s
British1959
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | British | 1959 | 80 |
| 2 | ![]() | Japanese | 1977 | 60 |
| 3 | ![]() | Japanese | — | 40 |
| 4 | ![]() | Israeli | 1976 | 40 |
| 5 | ![]() | Germany | 1953 | 40 |
| 6 | ![]() | Sweden | 1979 | 30 |
| 7 | ![]() | Germany | 1970 | 30 |
| 8 | ![]() | Kingdom of Denmark | 1963 | 30 |
| 9 | ![]() | Poland | 1944 | 30 |
| 10 | ![]() | United Kingdom | 1950 | 30 |
| 11 | ![]() | Italy | 1943 | 30 |
| 12 | ![]() | Germany | 1957 | 30 |
| 13 | ![]() | Italy | 1951 | 30 |
| 14 | ![]() | United States | 1967 | 30 |
| 15 | ![]() | United States | 1967 | 30 |
| 16 | ![]() | Taiwan | 1978 | 30 |
| 17 | ![]() | Germany | 1941 | 30 |
| 18 | ![]() | United States | 1957 | 30 |
| 19 | ![]() | United States | 1950 | 30 |
| 20 | ![]() | Japan | 1975 | 30 |
| 21 | M | People's Republic of China | 1970 | 30 |
| 22 | ![]() | France | 1941 | 30 |
| 23 | ![]() | United Kingdom | 1958 | 30 |
| 24 | ![]() | Japan | 1977 | 30 |
| 25 | ![]() | Finland | 1943 | 30 |
| 26 | ![]() | United States | 1955 | 30 |
| 27 | ![]() | United Kingdom | 1946 | 30 |
| 28 | ![]() | Switzerland | 1950 | 30 |
| 29 | ![]() | Russia | 1992 | 30 |
| 30 | ![]() | Austria | 1943 | 30 |
| 31 | ![]() | United Kingdom | 1971 | 30 |
| 32 | ![]() | Germany | 1962 | 30 |
| 33 | ![]() | Norway | 1939 | 30 |
| 34 | ![]() | United Kingdom | 1959 | 30 |
| 35 | ![]() | Germany | 1971 | 30 |
| 36 | ![]() | Germany | 1963 | 30 |
| 37 | ![]() | Germany | 1965 | 20 |
| 38 | G | United Kingdom | 1959 | 20 |
| 39 | H | Germany | 1944 | 20 |
| 40 | H | United States | 1962 | 20 |
| 41 | H | Canada | 1953 | 20 |
| 42 | J | United Kingdom | 1972 | 20 |
| 43 | K | United States | 1962 | 20 |
| 44 | L | United Kingdom | 1948 | 20 |
| 45 | P | United Kingdom | 1946 | 20 |
| 46 | R | Germany | 1942 | 20 |
| 47 | R | Austria | 1955 | 20 |
| 48 | S | British Hong Kong | 1957 | 20 |
| 49 | ![]() | United Kingdom | 1959 | 20 |
| 50 | A | United Kingdom | 1964 | 20 |
Page 1 of 2Next →



































