Field Leaders
Design
Ranked by authority, profile quality, engagement, and recency. 79 historical artists.
#1 DesignAuthority 50
Jean-Michel Frank
France1895–1941
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | J | France | 1895–1941 | 50 |
| 2 | ![]() | Spanish | 1946–2013 | 30 |
| 3 | ![]() | Germany | 1924–2006 | 30 |
| 4 | ![]() | Italy | 1940–2021 | 30 |
| 5 | ![]() | Kingdom of the Netherlands | 1944–2012 | 30 |
| 6 | ![]() | Italy | 1926–2023 | 30 |
| 7 | ![]() | United States | 1945–2015 | 30 |
| 8 | H | Germany | 1926–2013 | 30 |
| 9 | J | United Kingdom | 1958–2013 | 30 |
| 10 | ![]() | Italy | 1937–2025 | 30 |
| 11 | ![]() | United Kingdom | 1929–2024 | 30 |
| 12 | ![]() | Italy | 1938–2024 | 30 |
| 13 | F | Germany | 1855–1946 | 40 |
| 14 | J | France | 1864–1924 | 40 |
| 15 | ![]() | United States | 1911–2010 | 30 |
| 16 | ![]() | Kingdom of Great Britain | 1752–1836 | 30 |
| 17 | ![]() | Switzerland | 1858–1909 | 30 |
| 18 | ![]() | Cisleithania | 1910–1983 | 30 |
| 19 | ![]() | Kingdom of Great Britain | 1693–1776 | 30 |
| 20 | ![]() | Italy | 1898–1960 | 30 |
| 21 | ![]() | United States | 1912–1988 | 30 |
| 22 | ![]() | Austria | 1909–1998 | 30 |
| 23 | ![]() | Switzerland | 1901–1993 | 30 |
| 24 | ![]() | Czechoslovakia | 1893–1974 | 30 |
| 25 | ![]() | Kingdom of Württemberg | 1847–1909 | 30 |
| 26 | ![]() | United Kingdom | 1895–1937 | 30 |
| 27 | ![]() | United Kingdom | 1879–1955 | 30 |
| 28 | ![]() | Austria | 1923–1998 | 30 |
| 29 | ![]() | Germany | 1905–2003 | 30 |
| 30 | ![]() | France | 1902–1942 | 30 |
| 31 | ![]() | Dutch Republic | 1552–1622 | 30 |
| 32 | ![]() | Grand Duchy of Baden | 1785–1851 | 30 |
| 33 | F | Germany | 1907–1996 | 30 |
| 34 | ![]() | United States | 1878–1934 | 30 |
| 35 | ![]() | France | 1909–1939 | 30 |
| 36 | ![]() | Kingdom of Denmark | 1891–1958 | 30 |
| 37 | ![]() | United Kingdom of Great Britain and Ireland | 1825–1895 | 30 |
| 38 | M | Israel | 1900–1982 | 30 |
| 39 | ![]() | United Kingdom | 1906–1988 | 30 |
| 40 | ![]() | Austria | 1904–1966 | 30 |
| 41 | ![]() | Switzerland | 1860–1918 | 30 |
| 42 | ![]() | France | 1917–1998 | 30 |
| 43 | ![]() | Germany | 1899–1992 | 30 |
| 44 | ![]() | Kingdom of Great Britain | 1728–1809 | 30 |
| 45 | A | Germany | 1914–2006 | 20 |
| 46 | A | Germany | 1930–2012 | 20 |
| 47 | C | Germany | 1932–2008 | 20 |
| 48 | F | Germany | 1935–2012 | 20 |
| 49 | G | France | 1938–2020 | 20 |
| 50 | H | Germany | 1929–2009 | 20 |
Page 1 of 2Next →




































