Field Leaders
Performance Art
Ranked by authority, profile quality, engagement, and recency. 276 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 201 | ![]() | German Empire | 1848–1913 | 30 |
| 202 | ![]() | American | 1952–2004 | 30 |
| 203 | ![]() | German | 1905–2008 | 20 |
| 204 | ![]() | France | 1902–1957 | 30 |
| 205 | ![]() | German | 1939–2017 | 20 |
| 206 | ![]() | Polish | 1920–2003 | 30 |
| 207 | ![]() | Austrian | 1907–1997 | 30 |
| 208 | ![]() | — | 1796–1882 | 30 |
| 209 | ![]() | Kingdom of Prussia | 1834–1897 | 30 |
| 210 | ![]() | Holy Roman Empire | 1697–1760 | 30 |
| 211 | ![]() | Austrian | 1900–1971 | 30 |
| 212 | ![]() | Kingdom of the Netherlands | 1919–1998 | 30 |
| 213 | ![]() | Kingdom of the Netherlands | 1914–1988 | 30 |
| 214 | P | United Kingdom | 1965–2005 | 30 |
| 215 | ![]() | Kingdom of Italy | 1919–2012 | 20 |
| 216 | B | Germany | 1942–2023 | 20 |
| 217 | ![]() | Kingdom of the Netherlands | 1938–2012 | 20 |
| 218 | ![]() | United States | 1950–2023 | 20 |
| 219 | ![]() | Hungary | 1957–2021 | 20 |
| 220 | M | United Kingdom | 1935–2021 | 20 |
| 221 | ![]() | Chile | 1952–2015 | 20 |
| 222 | T | American | 1924–2013 | 20 |
| 223 | ![]() | German-Swiss | 1919–1994 | 20 |
| 224 | ![]() | German | 1885–1935 | 20 |
| 225 | ![]() | German | 1904–1997 | 20 |
| 226 | ![]() | German | 1908–1972 | 20 |
| 227 | ![]() | German | 1925–1992 | 20 |
| 228 | ![]() | Czechoslovakia | 1931–1974 | 20 |
| 229 | ![]() | German | 1930–2001 | 20 |
| 230 | ![]() | German | 1952–1986 | 20 |
| 231 | ![]() | German | 1928–2000 | 20 |
| 232 | ![]() | German | 1903–1992 | 20 |
| 233 | A | France | 1927–2009 | 20 |
| 234 | A | Australia | 1951–2020 | 20 |
| 235 | J | United States | 1934–2012 | 20 |
| 236 | J | United States | 1948–2020 | 20 |
| 237 | R | United States | 1942–2021 | 20 |
| 238 | ![]() | German | 1902–1981 | 20 |
| 239 | ![]() | Kingdom of Prussia | 1832–1899 | 20 |
| 240 | ![]() | — | 1849–1913 | 20 |
| 241 | ![]() | — | 1774–1856 | 20 |
| 242 | ![]() | German | 1903–1962 | 20 |
| 243 | ![]() | German | 1903–1984 | 20 |
| 244 | ![]() | German Empire | 1805–1873 | 10 |
| 245 | B | United States | 1911–2004 | 20 |
| 246 | B | United States | 1952–1996 | 20 |
| 247 | ![]() | United Kingdom | 1936–1981 | 20 |
| 248 | R | United States | 1963–1998 | 20 |
| 249 | ![]() | Kingdom of Prussia | 1735–1799 | 10 |
| 250 | H | Kingdom of the Netherlands | 1930–1991 | 20 |




































