Field Leaders
Performance Art
Ranked by authority, profile quality, engagement, and recency. 276 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 151 | ![]() | Germany | 1878–1937 | 50 |
| 152 | ![]() | German | 1943–2004 | 50 |
| 153 | ![]() | Kingdom of Prussia | 1864–1918 | 50 |
| 154 | ![]() | Austrian | 1901–1949 | 40 |
| 155 | ![]() | American | 1891–1962 | 40 |
| 156 | ![]() | German | 1926–2012 | 30 |
| 157 | ![]() | Austrian | 1924–2008 | 30 |
| 158 | ![]() | German | 1921–1999 | 40 |
| 159 | ![]() | American | 1922–2010 | 30 |
| 160 | ![]() | — | 1699–1769 | 40 |
| 161 | ![]() | Germany | 1854–1934 | 30 |
| 162 | ![]() | American | 1917–2012 | 30 |
| 163 | ![]() | Kingdom of the Netherlands | 1974–2020 | 30 |
| 164 | ![]() | American | 1862–1930 | 30 |
| 165 | ![]() | Philippines | 1972–2019 | 30 |
| 166 | ![]() | Austria | 1953–2012 | 30 |
| 167 | ![]() | United States | 1938–2009 | 30 |
| 168 | ![]() | United States | 1928–2020 | 30 |
| 169 | ![]() | Norway | 1942–2009 | 30 |
| 170 | F | Italy | 1926–2009 | 30 |
| 171 | ![]() | Germany | 1900–1970 | 30 |
| 172 | M | Kingdom of the Netherlands | 1948–2012 | 30 |
| 173 | ![]() | Austrian Empire | 1812–1884 | 30 |
| 174 | ![]() | German | 1882–1945 | 30 |
| 175 | ![]() | German | 1792–1842 | 30 |
| 176 | ![]() | German | 1925–2017 | 20 |
| 177 | ![]() | — | 1741–1800 | 30 |
| 178 | ![]() | Austrian-Argentine | 1898–1984 | 30 |
| 179 | ![]() | German | 1841–1921 | 30 |
| 180 | ![]() | Swedish | 1911–1957 | 30 |
| 181 | ![]() | German-Polish-Russian | 1900–1970 | 30 |
| 182 | ![]() | German | 1935–2015 | 20 |
| 183 | ![]() | German | 1926–2006 | 20 |
| 184 | ![]() | German | 1930–2018 | 20 |
| 185 | ![]() | Germany | 1906–1986 | 30 |
| 186 | ![]() | German | 1937–2009 | 20 |
| 187 | ![]() | German | 1958–2009 | 20 |
| 188 | ![]() | German | 1926–2012 | 20 |
| 189 | ![]() | German | 1928–2009 | 20 |
| 190 | ![]() | German | 1944–2022 | 20 |
| 191 | ![]() | Czechoslovakia | 1922–1988 | 30 |
| 192 | ![]() | British | 1892–1972 | 30 |
| 193 | ![]() | Kingdom of Bavaria | 1809–1891 | 30 |
| 194 | ![]() | Czech-Swiss | 1911–2006 | 20 |
| 195 | ![]() | American | 1900–1980 | 30 |
| 196 | ![]() | German | 1878–1958 | 30 |
| 197 | ![]() | German | 1943–2011 | 20 |
| 198 | ![]() | Austrian | 1890–1982 | 30 |
| 199 | ![]() | German Reich | 1854–1944 | 30 |
| 200 | ![]() | German | 1882–1948 | 30 |















































