Field Leaders
Performance Art
Ranked by authority, profile quality, engagement, and recency. 276 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 101 | ![]() | German | 1877–1950 | 50 |
| 102 | ![]() | German | 1888–1958 | 50 |
| 103 | ![]() | German | 1910–1998 | 50 |
| 104 | ![]() | Swiss | 1909–1999 | 50 |
| 105 | ![]() | Swiss | 1887–1959 | 50 |
| 106 | ![]() | Swiss | 1889–1945 | 50 |
| 107 | ![]() | German | 1890–1959 | 50 |
| 108 | ![]() | Kingdom of Prussia | 1890–1945 | 50 |
| 109 | ![]() | German Democratic Republic | 1881–1955 | 50 |
| 110 | ![]() | German | 1886–1945 | 50 |
| 111 | ![]() | German | 1915–1994 | 50 |
| 112 | ![]() | German Reich | 1884–1943 | 50 |
| 113 | ![]() | German | 1880–1965 | 50 |
| 114 | ![]() | German | 1905–1977 | 50 |
| 115 | ![]() | German | 1875–1945 | 50 |
| 116 | ![]() | German | 1898–1986 | 50 |
| 117 | ![]() | German | 1891–1966 | 50 |
| 118 | ![]() | German | 1903–1995 | 50 |
| 119 | ![]() | German | 1895–1979 | 50 |
| 120 | ![]() | German | 1907–1946 | 50 |
| 121 | ![]() | German | 1917–1969 | 50 |
| 122 | ![]() | Austrian | 1869–1942 | 50 |
| 123 | ![]() | Germany | 1902–1969 | 50 |
| 124 | ![]() | Swiss | 1910–1965 | 50 |
| 125 | ![]() | German Reich | 1868–1943 | 50 |
| 126 | ![]() | German | 1840–1894 | 50 |
| 127 | ![]() | German | 1890–1968 | 50 |
| 128 | ![]() | German | 1872–1949 | 50 |
| 129 | ![]() | German | 1901–1961 | 50 |
| 130 | ![]() | German | 1821–1980 | 50 |
| 131 | ![]() | German | 1875–1961 | 50 |
| 132 | ![]() | Swiss | 1911–1986 | 50 |
| 133 | ![]() | Russian-American | 1886–1950 | 50 |
| 134 | ![]() | German | 1852–1926 | 50 |
| 135 | ![]() | Austrian | 1891–1953 | 50 |
| 136 | ![]() | German | 1885–1933 | 50 |
| 137 | ![]() | Austria | 1882–1969 | 50 |
| 138 | ![]() | German | 1862–1946 | 50 |
| 139 | ![]() | German Reich | 1905–1937 | 50 |
| 140 | ![]() | German Reich | 1872–1943 | 50 |
| 141 | ![]() | German | 1900–1962 | 50 |
| 142 | ![]() | German | 1744–1785 | 50 |
| 143 | ![]() | German | 1901–1948 | 50 |
| 144 | ![]() | German | 1885–1945 | 50 |
| 145 | ![]() | Austrian | 1901–1982 | 50 |
| 146 | ![]() | German | 1878–1949 | 50 |
| 147 | ![]() | Swiss | 1890–1941 | 50 |
| 148 | ![]() | German Reich | 1901–1944 | 50 |
| 149 | ![]() | Germany | 1908–1992 | 50 |
| 150 | ![]() | American | 1896–1991 | 50 |

















































