Field Leaders
Performance Art
Ranked by authority, profile quality, engagement, and recency. 276 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | ![]() | Austrian | 1893–1971 | 50 |
| 52 | ![]() | Germany | 1881–1970 | 50 |
| 53 | ![]() | Germany | 1900–1967 | 50 |
| 54 | ![]() | Austrian | 1910–2000 | 50 |
| 55 | ![]() | German | 1896–1972 | 50 |
| 56 | ![]() | Germany | 1878–1958 | 50 |
| 57 | ![]() | German | 1895–1953 | 50 |
| 58 | ![]() | American | 1903–1988 | 50 |
| 59 | ![]() | West Germany | 1896–1977 | 50 |
| 60 | ![]() | German | 1893–1973 | 50 |
| 61 | ![]() | German | 1876–1924 | 50 |
| 62 | ![]() | German Empire | 1800–1884 | 50 |
| 63 | ![]() | German | 1877–1950 | 50 |
| 64 | ![]() | German | 1897–1975 | 50 |
| 65 | ![]() | German | 1899–1989 | 50 |
| 66 | ![]() | Swiss | 1887–1959 | 50 |
| 67 | ![]() | Swiss | 1889–1945 | 50 |
| 68 | ![]() | German | 1890–1959 | 50 |
| 69 | ![]() | Kingdom of Prussia | 1890–1945 | 50 |
| 70 | ![]() | German Democratic Republic | 1881–1955 | 50 |
| 71 | ![]() | German | 1886–1945 | 50 |
| 72 | ![]() | German Reich | 1884–1943 | 50 |
| 73 | ![]() | Austria–Hungary | 1814–1874 | 50 |
| 74 | ![]() | German | 1901–1979 | 50 |
| 75 | ![]() | German | 1905–1977 | 50 |
| 76 | ![]() | Austrian-German | 1892–1970 | 50 |
| 77 | ![]() | German | 1882–1955 | 50 |
| 78 | ![]() | German | 1907–1946 | 50 |
| 79 | ![]() | German-Russian | 1909–1979 | 50 |
| 80 | ![]() | German | 1926–1997 | 50 |
| 81 | ![]() | German | 1917–1969 | 50 |
| 82 | ![]() | Kingdom of Prussia | 1798–1880 | 50 |
| 83 | ![]() | German | 1922–1998 | 50 |
| 84 | ![]() | German | 1909–1975 | 50 |
| 85 | ![]() | Austrian | 1869–1942 | 50 |
| 86 | ![]() | German | 1881–1972 | 50 |
| 87 | ![]() | German | 1909–2002 | 50 |
| 88 | ![]() | Germany | 1926–2000 | 50 |
| 89 | ![]() | German-American | 1904–1994 | 50 |
| 90 | ![]() | Germany | 1902–1969 | 50 |
| 91 | ![]() | Austrian | 1874–1980 | 50 |
| 92 | ![]() | German | 1904–1984 | 50 |
| 93 | ![]() | German | 1905–1983 | 50 |
| 94 | ![]() | German-American | 1901–1991 | 50 |
| 95 | ![]() | German | 1908–1970 | 50 |
| 96 | ![]() | Swiss | 1896–1981 | 50 |
| 97 | ![]() | Austrian | 1893–1984 | 50 |
| 98 | ![]() | German | 1875–1961 | 50 |
| 99 | ![]() | Swiss | 1911–1986 | 50 |
| 100 | ![]() | Russian-American | 1886–1950 | 50 |

















































