Field Leaders
Installation
Ranked by authority, profile quality, engagement, and recency. 701 artists.

#1 InstallationAuthority 100
Derrick Adams
American visual and performance artist and curator
American1970
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | American | 1970 | 100 |
| 2 | ![]() | Danish-Icelandic-German | 1967 | 100 |
| 3 | ![]() | British | 1993 | 100 |
| 4 | ![]() | British | 1964 | 100 |
| 5 | ![]() | American | 1957 | 100 |
| 6 | ![]() | Brazilian | 1976 | 100 |
| 7 | ![]() | American | 1980 | 100 |
| 8 | ![]() | Lebanese | 1967 | 100 |
| 9 | ![]() | American | 1970 | 100 |
| 10 | ![]() | Brazilian | 1948 | 100 |
| 11 | ![]() | American | 1941–2025 | 100 |
| 12 | ![]() | Nigerian-American | 1983 | 90 |
| 13 | ![]() | Uganda | 1981 | 95 |
| 14 | ![]() | American | 1960 | 100 |
| 15 | ![]() | British-American | 1946 | 100 |
| 16 | ![]() | American | 1965–2006 | 90 |
| 17 | ![]() | British | 1965 | 90 |
| 18 | ![]() | French | 1962 | 90 |
| 19 | ![]() | British | 1976 | 90 |
| 20 | ![]() | British | 1962 | 90 |
| 21 | ![]() | South Korea | 1964 | 90 |
| 22 | ![]() | American-Cuban | 1960 | 90 |
| 23 | ![]() | Colombian-French | 1983 | 90 |
| 24 | ![]() | Dominican Republic | 1980 | 90 |
| 25 | ![]() | American | 1940–2017 | 90 |
| 26 | ![]() | American | 1935–2024 | 90 |
| 27 | ![]() | French | 1974 | 90 |
| 28 | ![]() | French | 1978 | 90 |
| 29 | ![]() | Chinese | 1979 | 90 |
| 30 | ![]() | British | 1904–2000 | 80 |
| 31 | ![]() | United States | 1938 | 80 |
| 32 | ![]() | American | 1940–2021 | 90 |
| 33 | ![]() | French | 1560–1612 | 80 |
| 34 | ![]() | American | 1947 | 90 |
| 35 | ![]() | American | 1960 | 85 |
| 36 | ![]() | German | 1966 | 80 |
| 37 | ![]() | Venezuelan | 1983 | 85 |
| 38 | ![]() | South African | 1982 | 80 |
| 39 | ![]() | German | 1936 | 80 |
| 40 | ![]() | American | 1952 | 80 |
| 41 | ![]() | American | 1959 | 80 |
| 42 | ![]() | Lebanese | 1978 | 80 |
| 43 | ![]() | Swiss | 1964 | 80 |
| 44 | ![]() | British | 1962 | 80 |
| 45 | ![]() | British | 1932–2005 | 80 |
| 46 | ![]() | American | 1966 | 80 |
| 47 | ![]() | American | 1985 | 80 |
| 48 | ![]() | Brazilian | 1962 | 80 |
| 49 | ![]() | American | 1977 | 80 |
| 50 | ![]() | Chilean | 1956 | 80 |
Page 1 of 15Next →
















































