Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,286 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 301 | ![]() | Austrian-Dutch | 1894–1956 | 30 |
| 302 | J | French | 1939–2021 | 30 |
| 303 | ![]() | Kingdom of the Netherlands | 1828–1903 | 40 |
| 304 | ![]() | France | 1928–2016 | 30 |
| 305 | ![]() | British | 1851–1929 | 40 |
| 306 | ![]() | Dutch | 1773–1854 | 30 |
| 307 | ![]() | Canadian | 1927–1966 | 30 |
| 308 | ![]() | French | 1920–2000 | 30 |
| 309 | ![]() | German | 1896–1981 | 30 |
| 310 | ![]() | Kingdom of Saxony | 1753–1832 | 30 |
| 311 | ![]() | French | 1763–1814 | 30 |
| 312 | ![]() | Russian-Polish | 1812–1887 | 30 |
| 313 | ![]() | Italian | 1578–1650 | 30 |
| 314 | ![]() | German | 1855–1922 | 30 |
| 315 | ![]() | — | 1934–2008 | 30 |
| 316 | ![]() | Kingdom of Prussia | 1808–1858 | 30 |
| 317 | ![]() | Portuguese | 1845–1913 | 30 |
| 318 | ![]() | French | 1844–1918 | 30 |
| 319 | ![]() | German | 1878–1915 | 30 |
| 320 | ![]() | French | 1820–1876 | 30 |
| 321 | ![]() | German | 1737–1807 | 30 |
| 322 | ![]() | American | 1890–1959 | 30 |
| 323 | ![]() | Swiss | 1803–1839 | 30 |
| 324 | ![]() | Austrian | 1900–1979 | 30 |
| 325 | ![]() | Holy Roman Empire | 1628–1696 | 30 |
| 326 | ![]() | German | 1854–1921 | 30 |
| 327 | ![]() | French | 1811–1832 | 30 |
| 328 | ![]() | French | 1817–1907 | 30 |
| 329 | ![]() | Kingdom of Bavaria | 1865–1902 | 30 |
| 330 | ![]() | Norwegian | 1912–1990 | 30 |
| 331 | ![]() | British | 1840–1901 | 30 |
| 332 | ![]() | Kingdom of Prussia | 1863–1915 | 30 |
| 333 | A | Kingdom of Italy | 1914–1986 | 40 |
| 334 | ![]() | Dutch Republic | 1572–1633 | 30 |
| 335 | ![]() | Czechoslovakia | 1910–1989 | 30 |
| 336 | ![]() | Italian | 1752–1795 | 30 |
| 337 | ![]() | American | 1922–1945 | 30 |
| 338 | ![]() | Italian | 1702–1786 | 30 |
| 339 | ![]() | Chinese | 1558–1639 | 30 |
| 340 | ![]() | Chinese | 1565–1643 | 30 |
| 341 | ![]() | French | 1750–1817 | 30 |
| 342 | ![]() | Chinese | 1555–1636 | 30 |
| 343 | ![]() | American | 1907–1985 | 30 |
| 344 | ![]() | French | 1816–1887 | 30 |
| 345 | ![]() | English | 1800–1868 | 30 |
| 346 | ![]() | English | 1741–1825 | 30 |
| 347 | ![]() | English | 1792–1871 | 30 |
| 348 | ![]() | Italian | 1699–1760 | 30 |
| 349 | ![]() | Italian | 1654–1714 | 30 |
| 350 | ![]() | English | 1779–1836 | 30 |















































