Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,286 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 151 | ![]() | British | 1781–1873 | 60 |
| 152 | ![]() | Italian | 1787–1863 | 60 |
| 153 | ![]() | English | 1698–1778 | 60 |
| 154 | ![]() | Holy Roman Empire | 1512–1594 | 60 |
| 155 | ![]() | British | 1784–1849 | 60 |
| 156 | ![]() | British | 1857–1945 | 60 |
| 157 | ![]() | Dutch | 1812–1874 | 60 |
| 158 | ![]() | Dutch Republic | 1618–1668 | 60 |
| 159 | ![]() | Belgian-French | 1823–1906 | 60 |
| 160 | ![]() | German | 1896–1971 | 60 |
| 161 | ![]() | French | 1884–1934 | 60 |
| 162 | ![]() | French | 1882–1948 | 60 |
| 163 | ![]() | Dutch Republic | 1678–1754 | 50 |
| 164 | ![]() | Kingdom of Prussia | 1751–1820 | 60 |
| 165 | ![]() | American | 1859–1939 | 60 |
| 166 | ![]() | — | 1737–1804 | 60 |
| 167 | ![]() | Kingdom of Prussia | 1830–1914 | 60 |
| 168 | ![]() | British | 1741–1812 | 60 |
| 169 | ![]() | Dutch | 1817–1888 | 50 |
| 170 | ![]() | American | 1873–1936 | 60 |
| 171 | ![]() | Italian | 1695–1741 | 60 |
| 172 | ![]() | American | 1665–1727 | 60 |
| 173 | ![]() | Italian | 1596–1657 | 60 |
| 174 | ![]() | Italian | 1686–1753 | 60 |
| 175 | ![]() | American | 1838–1915 | 60 |
| 176 | ![]() | American | 1880–1944 | 60 |
| 177 | ![]() | American | 1814–1889 | 60 |
| 178 | ![]() | French | 1612–1656 | 60 |
| 179 | ![]() | Canadian | 1893–1969 | 60 |
| 180 | ![]() | Dutch | 1865–1945 | 60 |
| 181 | ![]() | Italian | 1610–1662 | 60 |
| 182 | ![]() | American | 1896–1973 | 60 |
| 183 | ![]() | Russian-American | 1897–1987 | 60 |
| 184 | ![]() | American | 1859–1937 | 60 |
| 185 | ![]() | American | 1909–1982 | 60 |
| 186 | ![]() | American | 1929–2005 | 60 |
| 187 | ![]() | American | 1906–1978 | 60 |
| 188 | ![]() | Italian | 1603–1721 | 60 |
| 189 | ![]() | French | 1878–1932 | 60 |
| 190 | ![]() | Dutch Republic | 1607–1678 | 60 |
| 191 | ![]() | Dutch | 1897–1984 | 60 |
| 192 | ![]() | American | 1871–1940 | 60 |
| 193 | ![]() | American | 1916–1994 | 60 |
| 194 | ![]() | American | 1887–1954 | 60 |
| 195 | ![]() | French | 1886–1945 | 60 |
| 196 | ![]() | British | 1886–1971 | 60 |
| 197 | ![]() | American | 1888–1965 | 60 |
| 198 | ![]() | Dutch-Swiss | 1692–1765 | 60 |
| 199 | ![]() | British | 1893–1977 | 60 |
| 200 | ![]() | American | 1851–1928 | 60 |

















































