Field Leaders
Drawing
Ranked by authority, profile quality, engagement, and recency. 1,286 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | ![]() | Romanian-French | 1896–1963 | 80 |
| 52 | ![]() | Flemish | 1640–1744 | 80 |
| 53 | ![]() | Dutch | 1588–1631 | 80 |
| 54 | ![]() | Mexican | 1899–1991 | 80 |
| 55 | ![]() | Flemish | 1605–1638 | 80 |
| 56 | ![]() | Austrian | 1877–1959 | 80 |
| 57 | ![]() | French | 1884–1974 | 80 |
| 58 | ![]() | French | 1928–1999 | 80 |
| 59 | ![]() | Italian | 1616–1686 | 80 |
| 60 | ![]() | Flemish | 1540–1619 | 80 |
| 61 | ![]() | Dutch | 1591–1656 | 80 |
| 62 | ![]() | Italian | 1589–1669 | 80 |
| 63 | ![]() | Italian | 1621–1691 | 80 |
| 64 | ![]() | Italian | 1606–1681 | 80 |
| 65 | ![]() | Dutch Republic | 1628–1671 | 80 |
| 66 | ![]() | Mexican | 1910–1973 | 80 |
| 67 | ![]() | British | 1921–1975 | 80 |
| 68 | ![]() | American | 1910–2001 | 80 |
| 69 | ![]() | British | 1901–1988 | 80 |
| 70 | ![]() | French | 1846–1904 | 80 |
| 71 | ![]() | Belgian | 1867–1953 | 80 |
| 72 | ![]() | Swiss | 1871–1942 | 80 |
| 73 | ![]() | German-American | 1886–1969 | 80 |
| 74 | ![]() | American | 1924–1984 | 80 |
| 75 | ![]() | American | 1907–1985 | 80 |
| 76 | ![]() | American | 1908–1991 | 80 |
| 77 | ![]() | Italian | 1931–1997 | 80 |
| 78 | ![]() | Italian | 1826–1889 | 80 |
| 79 | ![]() | French | 1803–1855 | 80 |
| 80 | ![]() | Italian | 1723–1806 | 80 |
| 81 | ![]() | American, born Finland | 1873–1950 | 80 |
| 82 | ![]() | British | 1675–1734 | 80 |
| 83 | ![]() | British | 1872–1956 | 80 |
| 84 | ![]() | British | 1913–1966 | 80 |
| 85 | ![]() | Irish | 1860–1940 | 80 |
| 86 | ![]() | Romanian-American | 1897–1963 | 80 |
| 87 | ![]() | Belgian | 1881–1946 | 80 |
| 88 | ![]() | Mexican | 1896–1971 | 80 |
| 89 | ![]() | Italian | 1657–1747 | 80 |
| 90 | ![]() | Swiss-American | 1899–1972 | 80 |
| 91 | ![]() | Holy Roman Empire | 1733–1811 | 70 |
| 92 | ![]() | French | 1883–1956 | 80 |
| 93 | ![]() | Dutch | 1897–1988 | 80 |
| 94 | ![]() | — | 1570–1630 | 80 |
| 95 | ![]() | American | 1898–1992 | 80 |
| 96 | ![]() | Southern Netherlands | 1570–1634 | 70 |
| 97 | ![]() | French | 1885–1962 | 70 |
| 98 | ![]() | Papal States | 1599–1661 | 80 |
| 99 | ![]() | American | 1893–1998 | 80 |
| 100 | ![]() | German | 1651–1732 | 80 |

















































