Field Leaders
Ceramics
Ranked by authority, profile quality, engagement, and recency. 443 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 101 | ![]() | American | 1906–2000 | 30 |
| 102 | ![]() | American | 1871–1892 | 30 |
| 103 | ![]() | American | 1927–1998 | 30 |
| 104 | ![]() | American | 1868–1929 | 30 |
| 105 | ![]() | Austria–Hungary | 1895–1952 | 30 |
| 106 | ![]() | — | 1869–1950 | 30 |
| 107 | ![]() | German | 1883–1919 | 30 |
| 108 | ![]() | Danish | 1623–1686 | 30 |
| 109 | ![]() | German Empire | 1866–1910 | 30 |
| 110 | ![]() | American | 1902–1986 | 30 |
| 111 | ![]() | American | 1911–1999 | 30 |
| 112 | ![]() | — | 1718–1780 | 30 |
| 113 | ![]() | — | 1783–1849 | 30 |
| 114 | ![]() | — | 1696–1775 | 30 |
| 115 | ![]() | American | 1947–1990 | 30 |
| 116 | ![]() | German | 1892–1951 | 30 |
| 117 | ![]() | Pueblo of Acoma | 1903–1992 | 30 |
| 118 | ![]() | American | 1858–1917 | 30 |
| 119 | ![]() | German | 1889–1945 | 30 |
| 120 | ![]() | German | 1906–1974 | 30 |
| 121 | ![]() | German-French | 1874–1947 | 30 |
| 122 | ![]() | German | 1892–1951 | 30 |
| 123 | ![]() | Germany | 1896–1982 | 30 |
| 124 | ![]() | Hungary | 1851–1932 | 30 |
| 125 | ![]() | Belgian | 1867–1929 | 30 |
| 126 | ![]() | German | 1849–1935 | 30 |
| 127 | ![]() | American | 1869–1904 | 30 |
| 128 | ![]() | American | 1910–2008 | 30 |
| 129 | ![]() | German Confederation | 1731–1815 | 30 |
| 130 | ![]() | Kingdom of Prussia | 1819–1880 | 30 |
| 131 | G | Kingdom of the Netherlands | 1894–1961 | 30 |
| 132 | ![]() | American | 1863–1922 | 30 |
| 133 | S | Kingdom of the Netherlands | 1916–1996 | 30 |
| 134 | ![]() | — | 1759–1784 | 30 |
| 135 | ![]() | — | 1703–1758 | 30 |
| 136 | ![]() | Polish-German | 1891–1952 | 30 |
| 137 | ![]() | Kingdom of Denmark | 1925–2014 | 20 |
| 138 | ![]() | German Reich | 1905–1960 | 30 |
| 139 | ![]() | United States | 1875–1957 | 30 |
| 140 | ![]() | Kingdom of Italy | 1924–2010 | 20 |
| 141 | ![]() | German Empire | 1904–1964 | 30 |
| 142 | ![]() | Kingdom of Bavaria | 1834–1894 | 30 |
| 143 | ![]() | German Empire | 1907–1951 | 30 |
| 144 | ![]() | Austria | 1902–1962 | 30 |
| 145 | ![]() | German Reich | 1856–1938 | 30 |
| 146 | ![]() | Swedish | 1632–1694 | 30 |
| 147 | ![]() | Norway | 1926–2016 | 20 |
| 148 | ![]() | German | 1636–1694 | 30 |
| 149 | ![]() | German | 1908–1980 | 30 |
| 150 | ![]() | American | 1863–1919 | 30 |















































