Field Leaders
Ceramics
Ranked by authority, profile quality, engagement, and recency. 440 historical artists.

#1 CeramicsAuthority 80
Kitaoji Rosanjin
Japanese potter, calligrapher, and painter who worked across ceramics, ink, and decorative arts with equal mastery
Japanese1883–1959
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | Japanese | 1883–1959 | 80 |
| 2 | ![]() | Japanese | 1972–2017 | 60 |
| 3 | ![]() | American | 1865–1929 | 80 |
| 4 | ![]() | American | 1938–2008 | 60 |
| 5 | ![]() | American | 1880–1967 | 70 |
| 6 | ![]() | American | 1934–2023 | 60 |
| 7 | ![]() | British-Chinese | 1887–1979 | 70 |
| 8 | ![]() | German | 1803–1876 | 60 |
| 9 | ![]() | British | 1934–2000 | 60 |
| 10 | ![]() | Austrian-American | 1908–1971 | 60 |
| 11 | ![]() | American | 1904–1976 | 60 |
| 12 | ![]() | German | 1400–1472 | 50 |
| 13 | ![]() | American | 1910–2008 | 40 |
| 14 | ![]() | French | 1533–1592 | 50 |
| 15 | ![]() | British | 1929–2021 | 40 |
| 16 | ![]() | Austrian | 1877–1964 | 50 |
| 17 | ![]() | American-Austrian | 1890–1984 | 50 |
| 18 | ![]() | German | 1934–2021 | 30 |
| 19 | ![]() | German | 1827–1889 | 40 |
| 20 | ![]() | American | 1924–1918 | 40 |
| 21 | ![]() | American | 1925–2013 | 30 |
| 22 | ![]() | Austrian | 1934–2008 | 30 |
| 23 | ![]() | Egyptian | 1926–2022 | 30 |
| 24 | ![]() | Italian | 1926–2002 | 40 |
| 25 | ![]() | Austrian | 1836–1934 | 40 |
| 26 | ![]() | American | 1906–1998 | 40 |
| 27 | ![]() | American | 1946–2005 | 40 |
| 28 | ![]() | France | 1871–1942 | 50 |
| 29 | ![]() | American | 1934–2010 | 30 |
| 30 | ![]() | Santo Domingo Fire Clan | 1943–2008 | 30 |
| 31 | ![]() | United States | 1906–2008 | 30 |
| 32 | ![]() | American | 1914–1994 | 40 |
| 33 | A | French | 1833–1912 | 50 |
| 34 | ![]() | French | 1861–1920 | 40 |
| 35 | ![]() | — | 1848–1931 | 40 |
| 36 | ![]() | — | 1755–1826 | 40 |
| 37 | ![]() | — | 1823–1891 | 40 |
| 38 | ![]() | French | 1843–1916 | 40 |
| 39 | ![]() | French | 1855–1894 | 40 |
| 40 | ![]() | — | 1730–1780 | 40 |
| 41 | ![]() | American | 1910–2002 | 40 |
| 42 | ![]() | Principality of Waldeck | 1789–1845 | 30 |
| 43 | ![]() | German | 1803–1878 | 30 |
| 44 | ![]() | German | 1501–1531 | 30 |
| 45 | ![]() | Austrian Empire | 1816–1870 | 30 |
| 46 | ![]() | Austrian | 1874–1948 | 30 |
| 47 | ![]() | Kingdom of Prussia | 1851–1929 | 30 |
| 48 | ![]() | Kingdom of Prussia | 1808–1895 | 30 |
| 49 | W | British | 1923–2007 | 30 |
| 50 | ![]() | American | 1863–1950 | 30 |
Page 1 of 9Next →














































