Field Leaders
Ceramics
Ranked by authority, profile quality, engagement, and recency. 443 historical artists.
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 51 | ![]() | — | 1769–1837 | 30 |
| 52 | ![]() | Kingdom of Bavaria | 1835–1904 | 30 |
| 53 | ![]() | British-German | 1914–1987 | 30 |
| 54 | ![]() | German | 1803–1878 | 30 |
| 55 | ![]() | — | 1811–1886 | 30 |
| 56 | ![]() | Russian | 1768–1843 | 30 |
| 57 | ![]() | Greek | 1790–1872 | 30 |
| 58 | ![]() | German Empire | 1912–1997 | 30 |
| 59 | ![]() | German Reich | 1907–1944 | 30 |
| 60 | ![]() | Polish–Lithuanian Commonwealth | 1685–1759 | 30 |
| 61 | ![]() | Austrian Empire | 1816–1870 | 30 |
| 62 | ![]() | French | 1689–1755 | 30 |
| 63 | ![]() | Nazi Germany | 1908–1944 | 30 |
| 64 | ![]() | Switzerland | 1847–1927 | 30 |
| 65 | ![]() | Kingdom of Prussia | 1808–1895 | 30 |
| 66 | ![]() | American | 1863–1950 | 30 |
| 67 | ![]() | French | 1835–1909 | 30 |
| 68 | ![]() | Austrian Empire | 1816–1891 | 30 |
| 69 | ![]() | English | 1873–1914 | 30 |
| 70 | ![]() | American | 1911–1992 | 30 |
| 71 | ![]() | German | 1876–1970 | 30 |
| 72 | ![]() | German Empire | 1900–1942 | 30 |
| 73 | ![]() | Kingdom of Prussia | 1789–1852 | 30 |
| 74 | ![]() | French | 1855–1915 | 30 |
| 75 | ![]() | American | 1868–1933 | 30 |
| 76 | ![]() | Austrian | 1881–1947 | 30 |
| 77 | ![]() | German Reich | 1909–1942 | 30 |
| 78 | ![]() | German-Swedish | 1606–1681 | 30 |
| 79 | ![]() | American | 1822–1904 | 30 |
| 80 | ![]() | German | 1823–1902 | 30 |
| 81 | ![]() | German-Austrian | 1887–1971 | 30 |
| 82 | ![]() | Dutch Republic | 1586–1638 | 30 |
| 83 | ![]() | French | 1844–1910 | 30 |
| 84 | ![]() | French | 1744–1809 | 30 |
| 85 | ![]() | French | 1851–1938 | 30 |
| 86 | ![]() | German | 1818–1885 | 30 |
| 87 | ![]() | German Empire | 1909–1951 | 30 |
| 88 | ![]() | German | 1904–1998 | 30 |
| 89 | ![]() | Italian | 1480–1540 | 30 |
| 90 | ![]() | American | 1889–1906 | 30 |
| 91 | ![]() | American | 1922–1981 | 30 |
| 92 | ![]() | American | 1883–1966 | 30 |
| 93 | ![]() | Acoma | 1905–2001 | 30 |
| 94 | ![]() | American | 1899–1935 | 30 |
| 95 | ![]() | Kingdom of Prussia | 1802–1873 | 30 |
| 96 | ![]() | American | 1838–1917 | 30 |
| 97 | ![]() | French | 1876–1961 | 30 |
| 98 | ![]() | Japanese | 1934–1995 | 30 |
| 99 | ![]() | American | 1820–1887 | 30 |
| 100 | ![]() | American | 1906–2000 | 30 |

















































