Field Leaders
Architecture
Ranked by authority, profile quality, engagement, and recency. 562 artists.

#1 ArchitectureAuthority 80
Iwan Baan
Dutch photographer and filmmaker whose practice centers on architecture, urbanism, and social space
Dutch1975
Full Ranking
| Rank | Artist | Nationality | Years | Authority |
|---|---|---|---|---|
| 1 | ![]() | Dutch | 1975 | 80 |
| 2 | ![]() | Italian | 1938 | 80 |
| 3 | ![]() | American | 1947 | 80 |
| 4 | ![]() | American | 1956 | 80 |
| 5 | ![]() | American-Polish-German | 1946 | 80 |
| 6 | ![]() | Luxembourgish | 1946–2025 | 80 |
| 7 | ![]() | American | 1981 | 80 |
| 8 | ![]() | French-Cuban | 1925–2014 | 80 |
| 9 | ![]() | Austrian | 1936–2012 | 80 |
| 10 | ![]() | American | 1961 | 70 |
| 11 | ![]() | American | 1929–2000 | 80 |
| 12 | ![]() | American | 1918–1997 | 80 |
| 13 | ![]() | Dutch | 1897–1988 | 80 |
| 14 | ![]() | British | 1937 | 60 |
| 15 | ![]() | Spanish | 1971 | 60 |
| 16 | ![]() | German | 1865–1932 | 80 |
| 17 | ![]() | American | 1968 | 60 |
| 18 | ![]() | Nigerian | 1977 | 60 |
| 19 | ![]() | British | 1948 | 60 |
| 20 | ![]() | Argentine-American | 1926–2019 | 60 |
| 21 | ![]() | American | 1932 | 60 |
| 22 | ![]() | United States | 1970 | 60 |
| 23 | ![]() | American | 1939–2025 | 60 |
| 24 | ![]() | American | 1940–2024 | 60 |
| 25 | ![]() | American | 1944 | 60 |
| 26 | ![]() | American | 1962 | 60 |
| 27 | ![]() | Italian-American | 1919–2013 | 60 |
| 28 | ![]() | British | 1926–1992 | 70 |
| 29 | ![]() | Greek | 1937 | 60 |
| 30 | ![]() | American | 1856–1924 | 70 |
| 31 | ![]() | American | 1844–1900 | 70 |
| 32 | ![]() | British | 1936–1992 | 60 |
| 33 | ![]() | Mexican | 1926–2016 | 60 |
| 34 | ![]() | American | 1954 | 60 |
| 35 | ![]() | American | 1910–2009 | 60 |
| 36 | ![]() | Irish-American | 1922–2019 | 60 |
| 37 | ![]() | Italian-Argentine | 1923–2013 | 60 |
| 38 | ![]() | Spanish-Venezuelan | 1933–2022 | 60 |
| 39 | ![]() | German | 1882–1958 | 70 |
| 40 | ![]() | American | 1886–1955 | 70 |
| 41 | ![]() | American | 1943 | 50 |
| 42 | ![]() | North Macedonia | 1926–2010 | 60 |
| 43 | ![]() | Japanese | 1941 | 50 |
| 44 | ![]() | French | 1945 | 50 |
| 45 | ![]() | Italian | 1943 | 50 |
| 46 | ![]() | American | 1976 | 50 |
| 47 | ![]() | Spanish | 1939 | 50 |
| 48 | ![]() | American | 1966 | 50 |
| 49 | ![]() | American | 1964 | 50 |
| 50 | ![]() | American | 1945 | 50 |
Page 1 of 12Next →
















































