WATTS INDEXThe canonical database of visual culture

Peter Beard
1938
PhotographyPhotography
Representation
None documented
0
Institutional Exhibitions
0
Works in Collection
2
Assets Indexed
4
Authority-backed Facts
0
Publications Referenced
80%
Profile Completeness
Cultural Positioning
Movements
- • Photography
Related Artists
Influence Graph
No influence edges encoded yet.
About
Why this artist matters now
No biography available for Peter Beard yet.
Graph relationships
Taste overlap and adjacency
Movement
Photography
Medium
Photography
Related Artists
12 in graph
Record
Images
Related artists
Adjacent in the graph
Record
Movements and affiliations
Market
Auction sale history
Houses that have sold works by this artist at auction
Background
Education
Pomfret School
Visual Arts
Yale University
Visual Arts
Market
Auction History
Range: $5,000 – $672,500
| Work | Auction House | Date | Estimate | Hammer Price |
|---|---|---|---|---|
| Artsy | Mar 2026 | $6,000 – $8,000 | Unsold | |
| Freeman's|Hindman | May 2025 | $10,000 – $15,000 | $5,000 | |
| Christie's | Oct 2024 | £50,000 – £70,000 | £94,500 | |
| Christie's | Oct 2023 | €60,000 – €80,000 | €63,000 | |
| Christie's | Sep 2023 | $40,000 – $60,000 | $63,000 | |
| Christie's | May 2023 | $250,000 – $350,000 | $327,600 | |
| Christie's | Mar 2022 | $100,000 – $150,000 | $100,800 | |
| Christie's | Apr 2021 | $60,000 – $80,000 | $75,000 | |
| Christie's | Sep 2020 | $120,000 – $180,000 | $150,000 | |
| Christie's | May 2020 | $40,000 – $60,000 | $62,500 |
Showing 10 of 20 results
Record
Exhibitions and timeline
No exhibitions or timeline entries yet












