

Peter Saul
Cultural Positioning
- • Pop Art
- • Figuration
Selected Institutional Exhibitions
View all exhibitions →Why this artist matters now
Peter Saul is an American painter known for aggressive, densely layered figuration that combines carnival grotesquerie with political satire. Working in acrylic and oil since the 1960s, he developed a maximalist approach to the canvas, filling pictorial space with writhing forms, garish color, and deliberately crude distortions of anatomy and proportion. His work emerged within postwar American painting but resists the period's dominant abstraction, instead pursuing a deliberately vulgar and confrontational figuration rooted in comic art and low culture. Saul's paintings function as visual polemics, channeling rage and absurdity into formally expansive, visually overwhelming compositions.
Source: Moma Bulk 2026 05 04 · Trust score: 92% · Updated 25d ago
Taste overlap and adjacency
Museum Collections
Artworks (24)
Images
Adjacent in the graph
Movements and affiliations
Representation & Collections
Auction sale history
Auction History
| Work | Auction House | Date | Estimate | Hammer Price |
|---|---|---|---|---|
| Christie's | May 2026 | $30,000 – $50,000 | $29,210 | |
| Phillips | Feb 2026 | $3,000 – $5,000 | Unsold | |
| Christie's | Feb 2025 | $50,000 – $70,000 | Unsold | |
| Christie's | Nov 2023 | $100,000 – $150,000 | Unsold | |
| Christie's | May 2023 | $300,000 – $400,000 | $819,000 | |
| Christie's | Dec 2022 | €120,000 – €180,000 | €289,800 | |
| Christie's | Nov 2022 | $120,000 – $180,000 | $170,100 | |
| Christie's | Nov 2022 | $180,000 – $250,000 | $289,800 | |
| Christie's | Jun 2022 | €25,000 – €35,000 | €88,200 | |
| Christie's | Jun 2022 | €70,000 – €100,000 | €138,600 |


















